Product Details
I. equipment introduction
Toothpaste making machine, Vacuum emulsifier is mainly composed of emulsifier, vacuum system, lifting system, electrical control system, etc.
APPLICATIN
The equipment is mainly used in daily chemical care products, biomedicine, food industry, coating ink, nano materials, petrochemical industry, printing and dyeing auxiliaries, paper industry, pesticide and chemical fertilizer, plastic rubber, power electronics, other fine chemicals, etc., especially for material emulsification configuration with high matrix viscosity and solid content.
II. Equipment features
★ the company produces various types of vacuum emulsification, in which the homogenization system is divided into upper homogenization, lower homogenization, internal and external circulation, and the mixing system is divided into single-phase mixing, two-way mixing and spiral mixing; and it can customize various qualified and high-quality products according to customer requirements;
★ frequency converter is used for speed regulation of mixing, which can meet the production requirements of different processes;
★ homogeneous structure of German technology, with imported double face mechanical seal effect
★ vacuum defoaming makes the materials meet the aseptic requirements, and vacuum suction is used, especially for powder materials to avoid dust flying;
★ the lifting device can be selected for the main pot cover, which is convenient for cleaning and has more significant cleaning effect. The pot body can be selected for dumping;
★ the pot body is composed of three layers of stainless steel imported plate welding, and the tank body and pipeline are mirror polished, fully in line with GMP requirements;
★ according to the process requirements, the tank body can heat and cool the materials, and the heating methods mainly include steam and electric heating;
★ in order to ensure the requirements of the whole customer, the electrical appliances can be imported configuration, which can completely meet the international standards.Main pot
NO. | Method | Specification | Remarks |
1 | Stirring method | 1.one way scraping agitator blade ,power 2.2 KW,speed 0-63r/min | frequency control scrap wall material :polytetrafluoroethylene |
2.bottom homogenizer power 3KW, speed 0-2880r/min | Frequency control | ||
2 | Sealing process | Machinery sealing | |
3 | Opening way of main pot | Hydraulic lifting .power 1.1 kw | |
4 | Discharge material | Bottom Pneumatic valve or manual shake down | |
5 | Temperature shows | resistance thermometer(less than140ºC) | |
6 | Clean method | Spray cleaning | |
7 | Pressure and vaccum | Vacuum gage ,max -0.08Mpa | |
8 | Heating cooling method | Electric heating inlet ,water cooling outlet | |
9 | Main technique | 1.working pressure of jacket 0.1Mpa | |
2.design volume 120L | |||
3.working volume 100L | |||
10 | Material | 1.contact material all is 316L,thickness 4mm | Inside polishing |
2.jacket SUS304,thicnkess 3mm | Insulation temperature :aluminum fiber cotton | ||
3.out shell pot material SUS304,thickness 3mm | Outside polishing | ||
11 | Polishing process | More than 300m on polishing | |
12 | Weight | 1300kgs | |
13 | Main pot Size | 2900mm×2300mm×2050mm-2850mm | Can be adjust according customized |
14 | Oil and water size | 1480*750*1450mm | |
15 | Others | The parts contact material all is imported 316l ss | |
16 | VOLTAGE | 380V/60Hz |
Oil pot
NO. | Method | Specification | remarks |
1 | Stirring method | Up stirring,power 0.55KW,speed 1440r/min | |
2 | Boil pot open | Half open cover, pot cover can be removed and fixed | |
3 | Discharge method | Bottom Ss ball valve discharge | |
4 | Temperature shows | resistance thermometer(less than140ºC) | |
5 | Main technique | 1.electric Or steam heating,working pressure≤0.1Mpa | |
2.max working 50L | |||
6 | Material | 1.inside pot 316L, thickness 3mm | Inner polishing |
2.jacket materailSUS304,thickness 3mm | Insulation temperature :aluminum fiber cotton | ||
3.outside materail SUS304,thickness 3mm | Outside polishing | ||
7 | Polishing | More than 300m polishing result |
water pot
NO. | Method | Specification | Remarks |
1 | Stirring method | Up stirring ,power 0.55kw, speed 1440r/min | |
2 | Boil pot open | Half open cover, pot cover can be removed and fixed | |
3 | Discharge method | Bottom Ss ball valve discharge | |
4 | Temperature shows | resistance thermometer(less than140ºC) | |
5 | Main technique | 1.electric heating,working pressure≤0.1Mpa | |
2.working volume 70L | |||
6 | Material | 1.inside pot 316L, thickness 3mm | Inner polishing |
2.jacket materailSUS304,thickness 3mm | Insulation temperature :aluminum fiber cotton | ||
3.outside materail SUS304,thickness 3mm | Outside polishing | ||
7 | Polishing | More than 300m polishing result |
Assemble mixed platform
NO. | Name parts | Specification | Remarks |
1 | Stand hold and platform | Ss304 stand hold ,decorative pattern ss sheet | |
2 | Emulsifying pot | Include inlet outlet ,manhole,thermometer ,material filter, spice bucket etc | |
3 | Pipe | Contact materail pipe all 316l ss | |
4 | Electric control cabinet | Hand Plate with button push control main pot and water oil pot |
Power consumption
Name | Specification | Remark |
100Lemusifying pot | 1.framed scraping wall paddle 2.2KW | |
2.homogenizer 3KW,bottom homogenizer 3 lifting power 1.5kw |
||
50L oil pot | Pulwheel propeller,0.55KW | |
70Lwater pot | Pulwheel propeller , 0.55KW | |
Vacuum pump | 1.5KW | Water circulation |